Bullets vs. Chain Seminoles

Game Date: 5/24/04 



Box Score
Team 1 2 3 4 5 R H E
Bullets 0 0 0 0 0 0 4 2
Chain Seminoles 2 0 1 1 5 9 13 0


Team Statistics
Statistic Chain Seminoles Bullets
Team Batting Avg 0.591 0.235
Team Slugging 0.818 0.235
Singles 9 4
Doubles 3 0
Triples 1 0
Home Runs 0 0
Total Balls 33 32
Total Strikes 41 50


Hitting Statistics: Chain Seminoles
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Cody Padgett 0.500 0.500 2 0 1 0 0 1 0 0 0 0 0 0 0
# 3 Ryan Baggott 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
# 4 Dylan Scott 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
# 5 Jordan Hill 0.500 0.500 2 1 1 0 3 1 0 0 0 0 0 0 0
# 9 Tyler Sumner 0.667 0.667 3 2 2 0 2 2 0 0 0 0 0 0 0
#10 Jonathan Hester 1.000 1.000 2 0 2 0 1 2 0 0 0 0 0 0 0
#12 Nate Sisolak 0.667 1.667 3 0 2 0 2 0 1 1 0 0 0 0 0
#22 Chris Zittrouer 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
#23 Josh Poppell 0.000 0.000 1 1 0 0 0 0 0 0 0 0 1 0 0
#25 Colby May 1.000 1.000 2 2 2 0 0 2 0 0 0 1 0 0 0
#29 Jonathan Rotoreau 0.500 0.500 2 1 1 0 0 1 0 0 0 0 0 0 0
#31 Dj Collins 0.500 1.000 2 1 1 0 0 0 1 0 0 0 0 0 1
#42 John Roberts 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
#44 Chris Kicklighter 0.333 0.667 3 1 1 0 1 0 1 0 0 0 0 0 1



Pitching Statistics: Chain Seminoles
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
# 4 Dylan Scott 2.000 38 8 7 1 0 0 5 1 0 0
#29 Jonathan Rotoreau 1.000 12 2 3 0 0 0 3 0 0 0
#31 Dj Collins 2.000 42 10 7 3 0 0 2 2 0 0



Pitching Statistics: Bullets
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
Combined Pitching 4.000 89 26 22 13 9 0 2 1 0 1