Predators vs. Chain Seminoles

Game Date: 5/6/04 



Box Score
Team 1 2 3 4 5 R H E
Predators 0 0 0 0 0 0 0 5
Chain Seminoles 2 5 4 0 0 11 8 0


Team Statistics
Statistic Chain Seminoles Predators
Team Batting Avg 0.348 0.000
Team Slugging 0.522 0.000
Singles 5 0
Doubles 2 0
Triples 1 0
Home Runs 0 0
Total Balls 40 25
Total Strikes 46 44


Hitting Statistics: Chain Seminoles
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Cody Padgett 0.000 0.000 0 2 0 0 0 0 0 0 0 2 0 0 0
# 3 Ryan Baggott 1.000 2.500 2 1 2 0 2 0 1 1 0 0 0 0 0
# 4 Dylan Scott 0.500 0.500 2 1 1 0 0 1 0 0 0 0 0 0 1
# 5 Jordan Hill 1.000 1.000 1 2 1 0 0 1 0 0 0 1 0 0 0
# 9 Tyler Sumner 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 0 0
#10 Jonathan Hester 1.000 1.000 1 1 1 0 0 1 0 0 0 1 0 0 0
#12 Nate Sisolak 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
#22 Chris Zittrouer 0.000 0.000 2 1 0 0 0 0 0 0 0 0 0 0 1
#23 Josh Poppell 0.000 0.000 2 0 0 0 1 0 0 0 0 0 0 0 0
#25 Colby May 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1
#29 Jonathan Rotoreau 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0
#31 Dj Collins 1.000 1.500 2 1 2 0 4 1 1 0 0 0 0 0 0
#42 John Roberts 0.500 0.500 2 1 1 0 1 1 0 0 0 0 0 0 1
#44 Chris Kicklighter 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0



Pitching Statistics: Chain Seminoles
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
# 4 Dylan Scott 1.000 13 3 3 0 0 0 2 0 0 0
#12 Nate Sisolak 1.000 15 3 3 0 0 0 2 0 0 0
#23 Josh Poppell 1.000 12 2 3 0 0 0 2 0 0 0
#25 Colby May 1.000 14 3 3 0 0 0 3 0 0 0
#31 Dj Collins 1.000 16 3 3 0 0 0 2 0 0 0





Pitching Statistics: Predators
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
Combined Pitching 4.000 100 29 23 8 11 0 4 5 0 0










 


Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.