Chain Seminoles vs. Predators

Game Date: 4/22/04 



Box Score
Team 1 2 3 4 R H E
Chain Seminoles 9 0 0 8 17 18 0
Predators 0 0 0 0 0 3 0


Team Statistics
Statistic Predators Chain Seminoles
Team Batting Avg 0.200 0.621
Team Slugging 0.333 0.724
Singles 1 15
Doubles 2 3
Triples 0 0
Home Runs 0 0
Total Balls 32 49
Total Strikes 40 65


Pitching Statistics: Predators
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
Combined Pitching 4.000 130 38 29 18 17 0 4 6 0 1
 

Hitting Statistics: Chain Seminoles
Player AVG SLUG OAB R H E RBI 1B 2B 3B HR BB HBP AwB SO
# 1 Cody Padgett 0.667 0.667 3 1 2 0 1 2 0 0 0 0 0 0 0
# 3 Ryan Baggott 0.500 0.500 2 1 1 0 2 1 0 0 0 1 0 0 0
# 4 Dylan Scott 1.000 1.000 1 2 1 0 0 1 0 0 0 2 0 0 0
# 5 Jordan Hill 0.667 1.000 3 2 2 0 3 1 1 0 0 0 0 0 0
# 9 Tyler Sumner 0.000 0.000 1 1 0 0 1 0 0 0 0 0 0 0 0
#10 Jonathan Hester 0.000 0.000 2 0 0 0 1 0 0 0 0 0 0 0 0
#12 Nate Sisolak 0.667 0.667 3 2 2 0 3 2 0 0 0 0 0 0 1
#22 Chris Zittrouer 1.000 1.000 1 1 1 0 0 1 0 0 0 0 1 0 0
#23 Josh Poppell 0.500 0.500 2 1 1 0 2 1 0 0 0 0 0 0 0
#25 Colby May 0.667 1.000 3 2 2 0 1 1 1 0 0 0 0 0 1
#29 Jonathan Rotoreau 0.000 0.000 0 1 0 0 0 0 0 0 0 2 0 0 0
#31 Dj Collins 0.500 0.500 2 1 1 0 0 1 0 0 0 1 0 0 1
#42 John Roberts 1.000 1.333 3 1 3 0 2 2 1 0 0 0 0 0 0
#44 Chris Kicklighter 0.667 0.667 3 1 2 0 1 2 0 0 0 0 0 0 1


Pitching Statistics: Chain Seminoles
Pitcher Inns Pitches Batters OABs Hits Runs HR K BB IW HB
#12 Nate Sisolak 1.000 28 5 4 1 0 0 2 1 0 0
#25 Colby May 1.000 16 4 4 1 0 0 1 0 0 0
#31 Dj Collins 1.000 14 4 4 1 0 0 2 0 0 0
#44 Chris Kicklighter 1.000 19 3 3 0 0 0 1 1 0 0










 


Key: HITTING STATS: AVG=Batting Average; SLUG=Slugging Percentage; OAB=Official At Bat; R=Run; H=Hit; E=Errors; RBI=Runs Batted In; 1B=Singles; 2B=Doubles; 3B=Triples; HR=Home Runs; HBP=Hit By Pitch; AwB=Awarded Bases; SO=Strike Outs. PITCHING STATS: Inns=Innings Pitched; Pitches=Pitches Thrown; Batters=Batters Faced; OABs=Official At Bats Faced; Hits=Hits Allowed; Runs=Runs Allowed; HR=Home Runs Allowed; K=Strike Outs; BB=Bases on Balls; IW=Intentional Walks; HB=Hit Batsmen.