Game Date: 4/3/04
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitching Statistics: Gators |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| Combined Pitching |
6.000 | 144 | 47 | 43 | 25 | 18 | 1 | 5 | 1 | 0 | 2 | |||
|
Hitting Statistics: Chain Seminoles |
|||||||||||||||
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | AwB | SO |
| # 1 Cody Padgett | 0.667 | 1.000 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # 3 Ryan Baggott | 0.600 | 1.800 | 5 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| # 4 Dylan Scott | 0.250 | 0.250 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 5 Jordan Hill | 0.800 | 1.400 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # 8 Jonathan Rotoreau | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 9 Tyler Sumner | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| #10 Jonathan Hester | 0.250 | 0.500 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #12 Nate Sisolak | 0.750 | 0.750 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Chris Zittrouer | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Josh Poppel | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Colby May | 0.750 | 1.250 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| #31 Dj Collins | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #42 John Roberts | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Chris Kicklighter | 0.600 | 0.600 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Pitching Statistics: Chain Seminoles |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| # 4 Dylan Scott | 1.000 | 18 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||
| # 8 Jonathan Rotoreau | 1.000 | 15 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #12 Nate Sisolak | 2.000 | 36 | 13 | 12 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | |||
| #31 Dj Collins | 2.000 | 32 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||