Game Date: 4/2/04
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hitting Statistics: CHAIN SEMINOLES |
|||||||||||||||
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | AwB | SO |
| # 1 Cody Padgett | 0.333 | 0.333 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # 3 Ryan Baggott | 0.667 | 0.667 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 4 Dylan Scott | 0.500 | 1.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| # 5 Jordan Hill | 0.500 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 8 Jonathan Rotoreau | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Jonathan Hester | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| #12 Nate Sisolak | 0.667 | 1.000 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #22 Chris Zittrouer | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Josh Poppell | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #25 Colby May | 0.667 | 1.000 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| #31 Dj Collins | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #42 John Roberts | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Chris Kicklighter | 0.667 | 0.667 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #9 Tyler Sumner | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Pitching Statistics: CHAIN SEMINOLE |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| # 8 Jonathan Rotoreau | 3.000 | 49 | 11 | 11 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | |||
| #23 Josh Poppell | 4.000 | 67 | 19 | 16 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | |||
|
Pitching Statistics: East GA Generals |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| Combined Pitching |
6.000 | 111 | 31 | 27 | 11 | 7 | 0 | 10 | 3 | 0 | 0 | |||