Game Date: 4/3/04
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pitching Statistics: Line Drive |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| # 7 Player #7 | 4.333 | 95 | 39 | 35 | 25 | 21 | 0 | 3 | 2 | 0 | 0 | |||
|
Hitting Statistics: Chain Seminoles |
|||||||||||||||
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | AwB | SO |
| # 1 Cody Padgett | 0.600 | 0.600 | 5 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 3 Ryan Baggott | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 4 Dylan Scott | 1.000 | 1.333 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 5 Jordan Hill | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 8 Jonathan Rotoreau | 0.667 | 0.667 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 9 Tyler Sumner | 0.000 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| #10 Jonathan Hester | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Nate Sisolak | 1.000 | 1.500 | 4 | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Chris Zittrouer | 0.667 | 1.000 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Josh Poppel | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Colby May | 1.000 | 1.000 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #31 Dj Collins | 1.000 | 2.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 John Roberts | 0.667 | 0.667 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #44 Chris Kicklighter | 1.000 | 1.333 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pitching Statistics: Chain Seminoles |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| # 5 Jordan Hill | 2.000 | 20 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| #10 Jonathan Hester | 2.000 | 25 | 8 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |||