Game Date: 4/21/04
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hitting Statistics: Chain Seminoles |
|||||||||||||||
| Player | AVG | SLUG | OAB | R | H | E | RBI | 1B | 2B | 3B | HR | BB | HBP | AwB | SO |
| # 1 Cody Padgett | 0.500 | 0.500 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 3 Ryan Baggott | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # 4 Dylan Scott | 0.500 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 5 Jordan Hill | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| # 9 Tyler Sumner | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #10 Jonathan Hester | 0.000 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Nate Sisolak | 1.000 | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Chris Zittrouer | 0.500 | 0.500 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #23 Josh Poppell | 0.500 | 0.500 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Colby May | 0.500 | 0.500 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #29 Jonathan Rotoreau | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| #31 Dj Collins | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #42 John Roberts | 1.000 | 1.500 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Chris Kicklighter | 0.333 | 0.333 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pitching Statistics: Chain Seminoles |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| # 4 Dylan Scott | 1.000 | 18 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |||
| #12 Nate Sisolak | 1.000 | 24 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| #23 Josh Poppell | 1.000 | 34 | 10 | 8 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | |||
| #29 Jonathan Rotoreau | 1.000 | 21 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| #31 Dj Collins | 1.000 | 26 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| #44 Chris Kicklighter | 1.000 | 28 | 6 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | |||
|
Pitching Statistics: JBO Wilson |
||||||||||||||
| Pitcher | Inns | Pitches | Batters | OABs | Hits | Runs | HR | K | BB | IW | HB | |||
| Combined Pitching |
6.000 | 115 | 31 | 25 | 10 | 9 | 0 | 4 | 4 | 0 | 0 | |||